Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 41 | 0 | 0 | 0 | 100% | 0.538 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.mal_lang.test.lib | 41 | 0 | 0 | 0 | 100% | 0.538 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.mal_lang.test.lib
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestLexer | 16 | 0 | 0 | 0 | 100% | 0.036 | |
| TestValidMal | 1 | 0 | 0 | 0 | 100% | 0.121 | |
| TestParserFail | 8 | 0 | 0 | 0 | 100% | 0.055 | |
| TestParser | 9 | 0 | 0 | 0 | 100% | 0.241 | |
| TestAnalyzer | 7 | 0 | 0 | 0 | 100% | 0.085 |
Test Cases
[Summary] [Package List] [Test Cases]
TestLexer
TestValidMal
| testTest | 0.12 |
TestParserFail
| testBadAsset | 0.008 | |
| testBadFile | 0.001 | |
| testBadMeta | 0.005 | |
| testBadAttackStep | 0.014 | |
| testBadAssociation | 0.005 | |
| testBadInclude | 0.004 | |
| testBadCategory | 0.002 | |
| testBadDefine | 0.004 |
TestParser
| testAssociations | 0.151 | |
| testAttackSteps | 0.028 | |
| testEmpty | 0.002 | |
| testToString | 0.003 | |
| testWhitespace | 0.002 | |
| testCategories | 0.002 | |
| testDefines | 0.002 | |
| testAssets | 0.004 | |
| testInclude | 0.004 |
TestAnalyzer
| testAssoc | 0.013 | |
| testBad1 | 0.009 | |
| testBad2 | 0.004 | |
| testBad3 | 0.004 | |
| testDist | 0.007 | |
| testDistributions | 0.017 | |
| testComplex | 0.005 |

